IT Support Prices
We publish our prices so that it’s fair to all. It’s part of our Transparency in IT Policy. Charities and Educational Institutions will get 25 per cent discount on our published prices. The best way to get an accurate quote is to talk to us.
| 36 Month | 30 Month | 24 Month | 18 Month | 12 Month | |
|---|---|---|---|---|---|
| Help Desk | |||||
| Computers | £17 | £19 | £21 | £23 | £25 |
| Servers | £55 | £60 | £65 | £70 | £75 |
| Phones | £5 | £6 | £7 | £8 | £9 |
| Help Desk + | |||||
| Computers | £27 | £29 | £31 | £33 | £35 |
| Servers | £80 | £90 | £100 | £110 | £120 |
| Phones | £8 | £9 | £10 | £11 | £12 |
| Support Desk | |||||
| Computers | £29 | £31 | £33 | £35 | £37 |
| Servers | £100 | £110 | £120 | £130 | £140 |
| Phones | £9 | £10 | £11 | £12 | £13 |
| Support Desk + | |||||
| Computers | £37 | £39 | £41 | £43 | £45 |
| Servers | £130 | £140 | £150 | £160 | £170 |
| Phones | £9 | £10 | £11 | £12 | £13 |
Please note we charge £4.50 per mobile device per month (iPhone, HTC, Blackberry, Android, Windows Mobile). The above prices are based on 26-35 computers or users/staff.
We have a minimum price (£160 + Vat) for IT support packages. IT support prices are based on size of network, complexity, expected volume of support calls and the service level agreement required. All prices and quotes are subject to site survey and audit.